| Region | Tel | Address |
|---|---|---|
| Dubai | +971 (0) 4 433 4201 | The Economist Group, PO Box No - 450056, Office No - 1301A, Thuraya Tower - 2, Dubai Media City, Dubai, United Arab Emirates |
| France, Belgium & Southern Europe | +33 (0) 1 53 93 66 08 | 6 Rue Paul Baudry, 75008, Paris, France |
| Germany, Switzerland & Northern Europe | +49(0)69 717188-0 | Bockenheimer Landstrasse 51-53, 60325 Frankfurt am Main, Germany |
| Hong Kong | +852 2585 3222 | The Economist Newspaper Ltd, 6001 Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
| Japan | +81 3 5223 8107 | Yurakucho Denki Building, North Tower, 15/F 1-7-1, Yurakucho Chiyoda-Ku , Tokyo, Japan, 100-0006 |
| London | +44 (0)20 7830 7000 | The Economist Newspaper Limited, 25 St. James's Street, London, SW1A 1HG, United Kingdom |
| New York | +1 (212) 541 0500 | The Economist Newspaper, NA, Incorporated , 750 Third Avenue, New York, NY 10017, USA |
| Singapore | +65 6532 7977 | 8 Cross St, #23- 01 PWC Building, Singapore, 048424 |
| ABC data for Jan - Jun 2010 | |
|---|---|
| 2010 circulation: | 1,443,083 |
| YoY growth: | 1.77% |
| 2000 circulation: | 740,606 |
| 10 year % growth: | 95% |
| Website hits: | |
|---|---|
| Month: | July 2010 |
| Unique visitors: | 4,318,365 |
| Page views: | 23,314,298 |