| Algeria | 17 | DR Congo | 1 | Jordan | 634 | Namibia | 65 | South Africa | 8,841 | |||||
| Angola | 12 | Egypt | 912 | Kenya | 1,533 | Niger | 6 | Sudan | 37 | |||||
| Bahrain | 606 | Equatorial Guinea | 0 | Kuwait | 254 | Nigeria | 2,291 | Swaziland | 116 | |||||
| Benin | 9 | Eritrea | 12 | Lebanon | 742 | Oman | 210 | Syria | 77 | |||||
| Botswana | 107 | Ethiopia | 428 | Lesotho | 5 | Qatar | 883 | Tanzania | 322 | |||||
| Burkina Faso | 3 | Gabon | 0 | Liberia | 1 | Reunion | 4 | Togo | 2 | |||||
| Burundi | 7 | Gambia | 46 | Libya | 9 | Rwanda | 17 | Tunisia | 297 | |||||
| Cameroon | 11 | Ghana | 527 | Madagascar | 9 | S. Tome & Principe | 0 | UAE | 4,856 | |||||
| Cape Verde | 4 | Guinea | 1 | Malawi | 71 | Saint Helena | 0 | Uganda | 336 | |||||
| Central African Rep | 1 | Guinea-Bissau | 1 | Mali | 3 | Saudi Arabia | 1,099 | Western Sahara | 0 | |||||
| Chad | 0 | Iran | 221 | Mauritania | 1 | Senegal | 17 | Yemen | 15 | |||||
| Comoros | 0 | Iraq | 19 | Mauritius | 474 | Seychelles | 18 | Zambia | 214 | |||||
| Congo | 4 | Israel | 1,969 | Morocco | 328 | Sierra Leone | 8 | Zimbabwe | 123 | |||||
| Djibouti | 1 | Ivory Coast | 2 | Mozambique | 18 | Somalia | 0 |
| ABC data for Jan - Jun 2010 | |
|---|---|
| 2010 circulation: | 28,857 |
| YoY growth: | 0.35% |
| 2000 circulation: | 19,928 |
| 10 year % growth: | 45% |
| Website hits: | |
|---|---|
| Month: | July 2010 |
| Unique visitors: | 114,204 |
| Page views: | 656,323 |