| Afghanistan | 0 | Indonesia | 3,168 | Nauru | 0 | Sri Lanka | 504 | |||||||
| Australia | 20,264 | Japan | 8,531 | Nepal | 332 | Taiwan | 3,511 | |||||||
| Bangladesh | 542 | Kazakhstan | 0 | New Caledonia | 16 | Tajikistan | 0 | |||||||
| Bhutan | 10 | Kiribati | 3 | New Zealand | 4,578 | Thailand | 5,227 | |||||||
| Brunei | 121 | Kyrgyzstan | 0 | Norfolk Island | 1 | Tonga | 2 | |||||||
| Burma | 0 | Laos | 41 | North Korea | 1 | Tuvalu | 2 | |||||||
| Cambodia | 185 | Macau | 101 | Pakistan | 2,065 | Uzbekistan | 0 | |||||||
| China | 3,728 | Malaysia | 9,810 | Palau | 0 | Vanuatu | 15 | |||||||
| Cook Islands | 4 | Maldives | 24 | Papua New Guinea | 55 | Vietnam | 559 | |||||||
| East Timor | 4 | Marianas | 0 | Philippines | 4,318 | Western Samoa | 0 | |||||||
| Fiji | 65 | Marshall Islands | 1 | Samoa | 10 | |||||||||
| French Polynesia | 10 | Micronesia | 0 | Singapore | 18,506 | |||||||||
| Hong Kong | 21,550 | Mongolia | 47 | Solomon Islands | 9 | |||||||||
| India | 25,873 | Myanmar | 151 | South Korea | 6,088 |
| ABC data for Jan - Jun 2010 | |
|---|---|
| 2010 circulation: | 140,032 |
| YoY growth: | 3.19% |
| 2000 circulation: | 82,005 |
| 10 year % growth: | 71% |
| Website hits: | |
|---|---|
| Month: | July 2010 |
| Unique visitors: | 765,766 |
| Page views: | 4,484,458 |